For international travel, passport is the key for it. After all, it almost single-handedly determines the ease with which its holder can cross border of country. The Henley Passport Index is a worldwide list that ranks countries based on their citizens' travel freedom. It provides a summary of the world’s most powerful passports! The Henley Passport Index ranks passports based on the number of countries that their holders can visit without the need for a visa before arrival.
The Henley Passport Index is based on a comprehensive methodology that considers numerous factors. Some of the factors are the number of countries a passport holder can access without a visa, the country's diplomatic relations, and its international agreements.
Passport | Rank in 2024 | Access (visa-free & visa on arrival) |
---|---|---|
France | 1 | 194 |
Germany | 1 | 194 |
Italy | 1 | 194 |
Japan | 1 | 194 |
Singapore | 1 | 194 |
Spain | 1 | 194 |
Finland | 2 | 193 |
Netherlands | 2 | 193 |
South Korea | 2 | 193 |
Sweden | 2 | 193 |
Austria | 3 | 192 |
Denmark | 3 | 192 |
Ireland | 3 | 192 |
Luxembourg | 3 | 192 |
United Kingdom | 3 | 192 |
Belgium | 4 | 191 |
Norway | 4 | 191 |
Portugal | 4 | 191 |
Australia | 5 | 190 |
Greece | 5 | 190 |
Malta | 5 | 190 |
New Zealand | 5 | 190 |
Switzerland | 5 | 190 |
Canada | 6 | 189 |
Czechia | 6 | 189 |
Poland | 6 | 189 |
United States | 6 | 189 |
Hungary | 7 | 188 |
Lithuania | 7 | 188 |
Estonia | 8 | 187 |
Latvia | 9 | 186 |
Slovakia | 9 | 186 |
Slovenia | 9 | 186 |
Iceland | 10 | 185 |
Coming to the India passport ranking as per the Henley Passport Index 2024, India is ranked at the 82nd position, with access to 62 countries.