Costly mobile phones are many times more fascinating from a component and detail perspective, yet the genuine volumes flow in the budget section. With versatile information turning out to be more reasonable, a lot more Indians are now looking for a budget mobile under 10,000 INR. High-resolution screens, excellent cameras, fingerprint sensors, and good connectivity are just a few of the features available on today's budget smartphones.
Here are list of some of the best affordable smartphones - priced at under Rs. 10,000 - that you can buy today !
Feature | Details |
---|---|
Processor | High performance MediaTek G85; Enhance gaming with 1GHz GPU |
RAM | 12GB of RAM including 6GB virtual |
Display | 6.74" HD+ 90Hz display with Corning Gorilla Glass 3 Protection |
Camera | 50MP AI Triple camera |
Fingerprint | Fast Side fingerprint |
Battery | 5000mAh Battery |
Display Size | 6.74" |
Resolution | HD+ |
Refresh Rate | 90Hz |
Protection | Corning Gorilla Glass 3 |
Brightness | 600 nits in High Brightness mode |
Feature | Details |
Camera | 50MP AI Triple camera |
Primary Sensor | f/1.8 (4-in-1 super pixel) |
Modes |
|
Feature | Details |
---|---|
OS Updates & Security | Get up to 2 Generations of AndroidOS Upgrades & 4 Years of Security Updates with Samsung Galaxy M14 4G. Includes 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories. |
Interface & Processor | Android 13 Operating System having One UI 5.1 platform with Qualcomm Snapdragon 680 Processor | 2.4GHz, 1.9GHz Octa-Core Processor. |
Display | 17.08 Centimeters (6.7"Inch) PLS LCD Display, FHD+ Resolution with 1080 x 2400 Pixels, 391 PPI with 16M Colors and 90Hz Refresh Rate. |
Camera | 50 MP (F1.8) Main Wide Angle + 2 MP (F2.4) Macro + 2 MP (F2.4) Depth | 13MP (F2.0) Front Camera | Video Maximum Resolution of Full HD (1920 x 1080) @60fps. |
Battery | Get a massive 5000mAh Lithium-ion Battery (Non-Removable) with C-Type Fast Charging (25W Charging Support). |
General | |
---|---|
Brand | Realme |
Model | C55 |
Price in India | ₹10,999 |
Release date | 21st March 2023 |
Launched in India | Yes |
Form factor | Touchscreen |
Weight (g) | 189.50 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | Super VOOC |
Colours | Sunshower, Rainy Night |
Display | |
Refresh Rate | 90 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.72 |
Touchscreen | Yes |
Resolution | 1080x2400 pixels |
Aspect ratio | 20:9 |
Hardware | |
Processor | octa-core |
Processor make | MediaTek Helio G88 |
RAM | 4GB, 6GB, 8GB |
Internal storage | 64GB, 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Dedicated microSD slot | Yes |
Camera | |
Rear camera | 64-megapixel + 2-megapixel |
No. of Rear Cameras | 2 |
Front camera | 8-megapixel |
No. of Front Cameras | 1 |
Software | |
Operating system | Android 13 |
Skin | Realme UI 4.0 |
Connectivity | |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Sensors | |
Face unlock | Yes |
3D face recognition | No |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Release date | 18th May 2023 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 167.00 x 76.67 x 7.49 |
Weight (g) | 182.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | 33W Fast Charging |
Wireless charging | No |
Colours | Feather Black, Feather Gold |
Display | |
Refresh Rate | 90 Hz |
Resolution Standard | HD+ |
Screen size (inches) | 6.74 |
Touchscreen | Yes |
Hardware | |
Processor | octa-core |
Processor make | Unisoc T612 |
RAM | 4GB, 6GB, 8GB |
Internal storage | 64GB, 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Camera | |
Rear camera | 50-megapixel |
No. of Rear Cameras | 2 |
Front camera | 8-megapixel |
No. of Front Cameras | 1 |
Software | |
Operating system | Android 13 |
Skin | Realme UI 4.0 |
Connectivity | |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Sensors | |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
General | |
---|---|
Brand | Infinix |
Model | Smart 8 HD |
Price in India | ₹6,499 |
Release date | 8th December 2023 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 164.20 x 75.51 x 8.65 |
Weight (g) | 196.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Colours | Black, Jade White, Silk Black |
Display | |
Refresh Rate | 90 Hz |
Resolution Standard | HD+ |
Screen size (inches) | 6.60 |
Touchscreen | Yes |
Resolution | 1612x720 pixels |
Hardware | |
Processor | octa-core |
Processor make | Unisoc T606 |
RAM | 3GB, 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 2000 |
Dedicated microSD slot | Yes |
Camera | |
Rear camera | 13-megapixel |
No. of Rear Cameras | 2 |
Front camera | 8-megapixel |
No. of Front Cameras | 1 |
Software | |
Operating system | Android 13 Go Edition |
Skin | XOS 13 |
Connectivity | |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Active 4G on both SIM cards | Yes |
Sensors | |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
General | |
---|---|
Brand | Motorola |
Model | Moto E13 |
Price in India | ₹7,999 |
Release date | 24th January 2023 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 164.19 x 74.95 x 8.47 |
Weight (g) | 179.50 |
Battery capacity (mAh) | 5,000 |
Removable battery | No |
Wireless charging | No |
Colours | Cosmic Black, Aurora Green, Creamy White |
Display | |
Refresh Rate | 60 Hz |
Resolution Standard | HD+ |
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 720x1,600 pixels |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 269 |
Hardware | |
Processor | octa-core (2x1.6Ghz MHz + 6x1.6Ghz MHz) |
Processor make | Unisoc T606 |
RAM | 2GB, 4GB, 8GB |
Internal storage | 64GB, 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Dedicated microSD slot | Yes |
Camera | |
Rear camera | 13-megapixel (f/2.2) |
No. of Rear Cameras | 1 |
Rear flash | LED |
Front camera | 5-megapixel (f/2.2) |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Software | |
Operating system | Android 13 Go Edition |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | No |
USB Type-C | Yes |
Lightning | No |
Headphones | 3.5mm |
Number of SIMs | 2 |
Sensors | |
Face unlock | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Poco M6 Pro 5G Full Specifications | |
---|---|
Brand | Poco |
Model | M6 Pro 5G |
Price in India | ₹9,290 |
Release date | 5th August 2023 |
Launched in India | Yes |
Dimensions (mm) | 168.60 x 76.28 x 8.17 |
Weight (g) | 199.00 |
IP rating | IP53 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Colours | Forest Green, Power Black |
SAR value | 1.60 |
Display | |
Refresh Rate | 90 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.79 |
Touchscreen | Yes |
Resolution | 2460x1080 pixels |
Protection type | Gorilla Glass |
Hardware | |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 4 Gen 2 |
RAM | 4GB, 6GB, 8GB |
Internal storage | 64GB, 128GB, 256GB |
Camera | |
Rear camera | 50-megapixel + 2-megapixel |
No. of Rear Cameras | 2 |
Front camera | 8-megapixel |
No. of Front Cameras | 1 |
Software | |
Operating system | Android 13 |
Connectivity | |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
Sensors | |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Accelerometer | Yes |
Lava Blaze 2 5G Full Specifications | |
---|---|
Brand | Lava |
Model | Blaze 2 5G |
Price in India | ₹10,186 |
Release date | 2nd November 2023 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 164.20 x 76.00 x 8.45 |
Weight (g) | 203.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Glass Black, Glass Blue, Glass Lavender |
Refresh Rate | 90 Hz |
Resolution Standard | HD+ |
Screen size (inches) | 6.56 |
Touchscreen | Yes |
Resolution | 720x1600 pixels |
Processor | octa-core |
Processor make | MediaTek Dimensity 6020 |
RAM | 4GB, 6GB |
Internal storage | 64GB, 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Rear camera | 50-megapixel |
No. of Rear Cameras | 2 |
Front camera | 8-megapixel |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Operating system | Android 13 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
USB OTG | Yes |
USB Type-C | Yes |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors | |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Feature | Details |
---|---|
RAM | 4 GB |
Processor | MediaTek Helio G85 |
Rear Camera | 50 MP + 2 MP |
Front Camera | 16 MP |
Battery | 6000 mAh |
Display | 6.56 inches (16.66 cm) |
Launch Date | February 7, 2024 (Official) |
Operating System | Android v14 |
Chipset | MediaTek Helio G85 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.7 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G52 MC2 |
RAM Type | LPDDR4X |
Display Type | IPS LCD |
Screen Size | 6.56 inches (16.66 cm) |
Resolution | 720x1612 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 269 ppi |
Screen to Body Ratio (calculated) | 85.27 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 537 nits |
Refresh Rate | 90 Hz |
Height | 163.49 mm |
Width | 74.53 mm |
Thickness | 8.99 mm |
Weight | 197 grams |
Colours | Glacier Blue, Ink Blue |
Waterproof | Yes, Splash proof, IP52 |
Ruggedness | Dust proof |
MAIN CAMERA | |
Camera Setup | Dual |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera (1.28" sensor size, 0.64µm pixel size) 2 MP f/2.4, Macro Camera (1.75µm pixel size) |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Camera Features | 4 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Video Recording Features | Dual Video Recording |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 16 MP f/2.45, Primary Camera (1µm pixel size) |
Video Recording | 1920x1080 @ 30 fps |
Battery Capacity | 6000 mAh |
Battery Type | Li-Polymer |
Removable Battery | No |
Quick Charging | Yes, Turbo Power, 30W: 50 % in 45 minutes |
USB Type-C | Yes |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | Up to 106 GB |
Storage Type | eMMC 5.1 |
USB OTG | Yes |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 0.92 W/kg, Body: 1.40 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
FM Radio | Yes, Recording option |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Category | Details |
---|---|
Brand | Infinix |
Model | Hot 40i |
Price in India | ₹8,999 |
Release date | 26th November 2023 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 163.60 x 75.60 x 8.30 |
Weight (g) | 190.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Colours | Horizon Gold, Palm Blue, Starlit Black |
Refresh Rate | 90 Hz |
Resolution Standard | HD+ |
Screen size (inches) | 6.56 |
Touchscreen | Yes |
Resolution | 1612x720 pixels |
Processor | octa-core |
Processor make | MediaTek Helio G88 |
RAM | 4GB |
Internal storage | 128GB |
Rear camera | 50-megapixel |
No. of Rear Cameras | 2 |
Front camera | 32-megapixel |
No. of Front Cameras | 1 |
Operating system | Android 13 |
Skin | XOS 13.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
All the mobile phones listed above are under 10,000 INR. You can't say which is at top and which one is last. So, based on above 10 mobile phones which are under 10,000 INR, you may compare and buy your budget phone.
You may check this out: Best Mobile Processors
You may check this out: All-Time Best Selling Mobile Phones
Disclaimer: The brand/ product photos belongs to their Company. We do not hold any ownership of product images and features listed above.
The 7 Wonders in the World are stunning monuments that showcase the extraordinary art of humans in history. ...
We have generally heard of Emirates Airlines and know Dubai is a famous tourist place for its opulent hotels an...
In this article, we are going to learn some interesting facts about the Africa Continent, we will also see the ...
Japan is one of the most developed and most visited countries in the world. We always talk about Japanese techn...
Asia is the largest of the 7 continents, it covers more than 17 million square miles. It is almost two tim...
Independence Day is an annual celebration of the nation's independence. India celebrates its Independence day o...
In recent years, there have been many growing startups but today we will know the story of a LAHORI Zeera, whic...
Today at this moment you are sitting comfortably and reading this article. But let me tell you that the la...
Bermuda Triangle is among the most mysterious places in the world. It is said that a ship passing through ...
© 2024 InforMantra. Contact Us | About Us | Privacy | Disclaimer | Search