Independence Day is an annual celebration of the nation's independence. India celebrates its Independence day on 15th August. Let's see the list of Independence Days by Country.
Country | Independence Day |
---|---|
Afghanistan | August 19 |
Albania | November 28 |
Algeria | July 5 |
Andorra | September 8 |
Angola | November 11 |
Antigua and Barbuda | November 1 |
Argentina | July 9 |
Armenia | September 21 |
Australia | January 26 |
Austria | October 26 |
Azerbaijan | May 28 |
Bahamas | July 10 |
Bahrain | December 16 |
Bangladesh | March 26 |
Barbados | November 30 |
Belarus | July 3 |
Belgium | July 21 |
Belize | September 21 |
Benin | August 1 |
Bhutan | December 17 |
Bolivia | August 6 |
Bosnia and Herzegovina | March 1 |
Botswana | September 30 |
Brazil | September 7 |
Brunei | January 1 |
Bulgaria | March 3 |
Burkina Faso | August 5 |
Burundi | July 1 |
Cabo Verde | July 5 |
Cambodia | November 9 |
Cameroon | January 1 |
Canada | July 1 |
Central African Republic | December 1 |
Chad | August 11 |
Chile | September 18 |
China | October 1 |
Colombia | July 20 |
Comoros | July 6 |
Congo (Congo-Brazzaville) | August 15 |
Costa Rica | September 15 |
Croatia | June 25 |
Cuba | January 1 |
Cyprus | October 1 |
Czechia (Czech Republic) | October 28 |
DR Congo | June 30 |
Denmark | June 5 |
Djibouti | June 27 |
Dominica | November 3 |
Dominican Republic | February 27 |
East Timor (Timor-Leste) | May 20 |
Ecuador | August 10 |
Egypt | July 23 |
El Salvador | September 15 |
Equatorial Guinea | October 12 |
Eritrea | May 24 |
Estonia | February 24 |
Eswatini | September 6 |
Ethiopia | May 5 |
Fiji | October 10 |
Finland | December 6 |
France | July 14 |
Gabon | August 16 |
Gambia | February 18 |
Georgia | April 9 |
Germany | October 3 |
Ghana | March 6 |
Greece | March 25 |
Grenada | February 7 |
Guatemala | September 15 |
Guinea | October 2 |
Guinea-Bissau | September 24 |
Guyana | May 26 |
Haiti | January 1 |
Honduras | September 15 |
Hungary | October 23 |
Iceland | June 17 |
India | August 15 |
Indonesia | August 17 |
Iran | April 1 |
Iraq | October 3 |
Ireland | April 24 |
Israel | May 14 |
Italy | June 2 |
Jamaica | August 6 |
Japan | May 3 |
Jordan | May 25 |
Kazakhstan | December 16 |
Kenya | December 12 |
Kiribati | July 12 |
Korea (North) | September 9 |
Korea (South) | August 15 |
Kosovo | February 17 |
Kuwait | February 25 |
Kyrgyzstan | August 31 |
Laos | October 8 |
Latvia | November 18 |
Lebanon | November 22 |
Lesotho | October 4 |
Liberia | July 26 |
Libya | December 24 |
Liechtenstein | August 15 |
Lithuania | February 16 |
Luxembourg | June 23 |
Madagascar | June 26 |
Malawi | July 6 |
Malaysia | August 31 |
Maldives | July 26 |
Mali | September 22 |
Malta | September 21 |
Marshall Islands | July 4 |
Mauritania | November 28 |
Mauritius | March 12 |
Mexico | September 16 |
Micronesia | November 3 |
Moldova | August 27 |
Monaco | January 28 |
Mongolia | July 11 |
Montenegro | July 13 |
Morocco | March 2 |
Mozambique | June 25 |
Myanmar (Burma) | January 4 |
Namibia | March 21 |
Nauru | January 31 |
Nepal | May 28 |
Netherlands | May 5 |
New Zealand | February 6 |
Nicaragua | September 15 |
Niger | August 3 |
Nigeria | October 1 |
North Macedonia | September 8 |
Norway | May 17 |
Oman | November 18 |
Pakistan | August 14 |
Palau | October 1 |
Panama | November 3 |
Papua New Guinea | September 16 |
Paraguay | May 14 |
Peru | July 28 |
Philippines | June 12 |
Poland | November 11 |
Portugal | October 5 |
Qatar | September 3 |
Romania | December 1 |
Russia | June 12 |
Rwanda | July 1 |
Saint Kitts and Nevis | September 19 |
Saint Lucia | February 22 |
Saint Vincent and the Grenadines | October 27 |
Samoa | June 1 |
San Marino | September 3 |
Sao Tome and Principe | July 12 |
Saudi Arabia | September 23 |
Senegal | April 4 |
Serbia | February 15 |
Seychelles | June 18 |
Sierra Leone | April 27 |
Singapore | August 9 |
Slovakia | January 1 |
Slovenia | June 25 |
Solomon Islands | July 7 |
Somalia | July 1 |
South Africa | April 27 |
South Sudan | July 9 |
Spain | October 12 |
Sri Lanka | February 4 |
Sudan | January 1 |
Suriname | November 25 |
Sweden | June 6 |
Switzerland | August 1 |
Syria | April 17 |
Taiwan | October 10 |
Tajikistan | September 9 |
Tanzania | December 9 |
Thailand | December 5 |
Togo | April 27 |
Tonga | November 4 |
Trinidad and Tobago | August 31 |
Tunisia | March 20 |
Turkey | October 29 |
Turkmenistan | October 27 |
Tuvalu | October 1 |
Uganda | October 9 |
Ukraine | August 24 |
United Arab Emirates | December 2 |
United Kingdom | None (no formal Independence Day) |
United States of America | July 4 |
Uruguay | August 25 |
Uzbekistan | September 1 |
Vanuatu | July 30 |
Vatican City | February 11 |
Venezuela | July 5 |
Vietnam | September 2 |
Yemen | May 22 |
Zambia | October 24 |
Zimbabwe | April 18 |
The 7 Wonders in the World are stunning monuments that showcase the extraordinary art of humans in history. ...
We have generally heard of Emirates Airlines and know Dubai is a famous tourist place for its opulent hotels an...
In this article, we are going to learn some interesting facts about the Africa Continent, we will also see the ...
Japan is one of the most developed and most visited countries in the world. We always talk about Japanese techn...
Asia is the largest of the 7 continents, it covers more than 17 million square miles. It is almost two tim...
In recent years, there have been many growing startups but today we will know the story of a LAHORI Zeera, whic...
Today at this moment you are sitting comfortably and reading this article. But let me tell you that the la...
Bermuda Triangle is among the most mysterious places in the world. It is said that a ship passing through ...
Many astronomical events keep happening around our Earth in the universe along with many asteroids which keep r...
© 2024 InforMantra. Contact Us | About Us | Privacy | Disclaimer | Search