We can see Indians leading the world in a variety of fields in the 21st century. When it comes to holding leadership positions, the Indian CEOs of world-renowned businesses have consistently served as an example of how to be a successful, sensible, and gentle leader simultaneously. We will read about the world's best Indian CEOs:
CEO Name | Company Name | Company Website |
---|---|---|
Sundar Pichai | Alphabet Inc. (Google) | https://www.abc.xyz |
Satya Nadella | Microsoft | https://www.microsoft.com |
Arvind Krishna | IBM | https://www.ibm.com |
Shantanu Narayen | Adobe | https://www.adobe.com |
Laxman Narasimhan | Starbucks | https://www.starbucks.in/ |
Raghu Raghuram | VMware | https://www.vmware.com |
Jayshree Ullal | Arista Networks | https://www.arista.com |
Vasant Narasimhan | Novartis | https://www.novartis.com |
Ajay Banga | Mastercard | https://www.mastercard.com |
Nikesh Arora | Palo Alto Networks | https://www.paloaltonetworks.com/ |
Company | Revenue (2022) | CEO since | Headquarters | Highest Qualification |
---|---|---|---|---|
Google and Alphabet | $279.8 billion (Google) | $282.83 billion (Alphabet) (2022) | 2015 | Mountain View, California, United States | Master of Science in Materials Science and Engineering, Stanford University |
Company | Revenue (2022) | CEO Since | Headquarters | Highest Qualification |
---|---|---|---|---|
Microsoft | $204.09 billion | 2014 | Redmond, Washington, United States | Master of Business Administration, University of Chicago |
Company | IBM |
---|---|
Revenue (2022) | $60.53 billion |
CEO since | 2020 |
Headquarters | Armonk, New York, United States |
Highest Qualification | Bachelor of Engineering in Electrical Engineering, Indian Institute of Technology Madras |
Company | Adobe Systems |
---|---|
Revenue (2022) | $17 billion |
CEO since | 2007 |
Headquarters | San Jose, California, United States |
Highest Qualification | Bachelor of Science in Engineering, The University of Hyderabad |
Company | Arista Networks |
---|---|
Revenue (2022) | $4.387 billion |
CEO since | 2008 |
Headquarters | Santa Clara, California, United States |
Highest Qualification | Bachelor of Electrical Engineering, Santa Clara University |
Company | Starbucks |
---|---|
Revenue (2022) | $30.4 billion |
CEO since | 2022 |
Headquarters | Seattle, Washington, United States |
Highest Qualification | Bachelor of Electrical, Electronics and Computer Engineering, National Institute of Technology, Rourkela |
Company | VMware |
---|---|
Revenue (2022) | $13.8 billion |
CEO since | 2021 |
Headquarters | Palo Alto, California, United States |
Highest Qualification | Master of Science in Electrical Engineering, Indian Institute of Technology Bombay |
Company | Novartis |
---|---|
Revenue (2022) | $63.5 billion |
CEO since | 2018 |
Headquarters | Basel, Switzerland |
Highest Qualification | Doctor of Medicine (MD), Harvard Medical School |
Company | Mastercard |
---|---|
Revenue (2022) | $23.1 billion |
CEO since | 2010 |
Headquarters | Purchase, New York, United States |
Highest Qualification | MBA from the Indian Institute of Management, Ahmedabad |
Company | Palo Alto Networks |
---|---|
Revenue | Approximately $5 billion (2023) |
CEO since | 2018 |
Headquarters | Santa Clara, California, United States |
Highest Qualification | Bachelor of Electrical Engineering, Indian Institute of Technology (BHU) Varanasi Master of Science in Business Administration, Boston College |
So, in this article, we covered the basic information about Top 10 Indian CEOs in the world. These CEOs are in the world's top organizations and leading the industry. All Indians should be proud of these talented CEOs.
The 7 Wonders in the World are stunning monuments that showcase the extraordinary art of humans in history. ...
We have generally heard of Emirates Airlines and know Dubai is a famous tourist place for its opulent hotels an...
In this article, we are going to learn some interesting facts about the Africa Continent, we will also see the ...
Japan is one of the most developed and most visited countries in the world. We always talk about Japanese techn...
Asia is the largest of the 7 continents, it covers more than 17 million square miles. It is almost two tim...
Independence Day is an annual celebration of the nation's independence. India celebrates its Independence day o...
In recent years, there have been many growing startups but today we will know the story of a LAHORI Zeera, whic...
Today at this moment you are sitting comfortably and reading this article. But let me tell you that the la...
Bermuda Triangle is among the most mysterious places in the world. It is said that a ship passing through ...
© 2024 InforMantra. Contact Us | About Us | Privacy | Disclaimer | Search