From 2007 inaugural T20 World Cup to 2024 T20 World Cup, here is the list of winners and runner-up:
Year | Host | Winner | Runner-Up | Final Score |
---|---|---|---|---|
2007 | South Africa | India | Pakistan | 157/5 vs 152 all out |
2009 | England | Pakistan | Sri Lanka | 139/2 vs 138/6 |
2010 | West Indies | England | Australia | 148/3 vs 147/6 |
2012 | Sri Lanka | West Indies | Sri Lanka | 137/6 vs 101 all out |
2014 | Bangladesh | Sri Lanka | India | 134/4 vs 130/4 |
2016 | India | West Indies | England | 161/6 vs 155/9 |
2021 | UAE and Oman | Australia | New Zealand | 173/2 vs 172/4 |
2022 | Australia | England | Pakistan | 138/5 vs 137/8 |
2024 | USA & West Indies | India | South Africa | 176/7 vs 169/8 |
In this article, we will explore the ICC Cricket Rules across all three in...
The Indian Premier League, also known as the IPL, is one of the most popular T20 leagues in...